| MODEL HOUSE DETAILS | |
| MODEL NAME | Alliyah |
| SERIES | Easy Home Series |
| FLOOR AREA AND LOT AREA | 46sqm and 88sqm |
| CLASSIFICATIONS | Single Firewall |
| BEDROOM | 2 |
| TOILET AND BATH | 2 |
| CARPORT AND BALCONY | None |
| TOTAL PRICE | Php 3,352,000.00 |
| RESERVATION FEE | Php 30,000.00 |
| DOWNPAYMENT (MONTHLY & TERM) | Php 13,133.00 and 30.00 |
| AMMORTIZATION (20 YTP AND 15 YTP) | Php 24,726.00 and Php 28,057.00 |
Project LocationCamella General TriasCamella TreceCamella TanzaCamella AlfonzoCamella SilangLessandra CalambaLessandra Tanza
Preferred House ModelCamella GretaCamella FreyaCamella EllaCamella DaniCamella CaraCamella BellaCamella AlliyahCamella AlliLessandra ArielleLessandra EzabellaLessandra Criselle